Ski Pass 2023/24
| Ski Pass | Normal | Discounted* | 
|---|---|---|
| hourly pass | ||
| 2-hour pass | 95 zł | 80 zł | 
| 3-hour pass | 100 zł | 85 zł | 
| 4-hour pass | 105 zł | 90 zł | 
| 5-hour pass | 110 zł | 95 zł | 
| 6-hour pass | 115 zł | 100 zł | 
| evening pass 17.00-21.00 | 100 zł | 85 zł | 
| night pass friday 17.00-23.00 ** | 105 zł | 90 zł | 
| Family Pass | 6-hour | ||
| 2 adults + 1 or 2 or 3 or 4 children under 12 | 100 zł/ per person | 
Tickets 2023/24
| Type of ticket | Normal | Discounted | 
|---|---|---|
| Ticket to the top | 30 zł | 25 zł | 
| Round-trip ticket | 35 zł | 30 zł | 
| Ticket to the top / H0 | 20 zł | 20 zł | 
| Ticket to the top / H1 | 10 zł | 10 zł | 
* Discounted ticket is for a) school-age youth under 12, after showing a valid student ID b) seniors over 65 years of age, after showing a valid ID c) groups of over 15 people d) card owners SN Soszów
** Only selected Fridays
*** Free of charge a) children under 4 / 120 cm height / 1 child = 1 adults = 1 pass b) guides leading the groups of over 20 people
| Ticket for Skiers | Normal | Discounted | 
|---|---|---|
| 1-day pass | 160 zł | 130 zł | 
| 2-consecutive days pass | 285 zł | 235 zł | 
| 3-consecutive days pass | 400 zł | 330 zł | 
| 4-consecutive days pass | 510 zł | 420 zł | 
| 5-consecutive days pass | 610 zł | 505 zł | 
| 6-consecutive days pass | 695 zł | 575 zł | 
| 7-days pass | 890 zł | 740 zł | 
| season ticket | 2250 zł | 2250 zł | 
* Discounted ticket is for a) school-age youth under 12, after showing a valid student ID b) seniors over 65 years of age, after showing a valid ID
* Children under 4 free of charge
 WEBCAM
 WEBCAM SKI LIFTS
 SKI LIFTS +48 33 474 23 95
 +48 33 474 23 95 
										
 


